Aus Saxsvs
Schulungstermine Onlineschulmodul: Unterschied zwischen den Versionen
modified 2024-11-04; 08:30:06
TECH (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
TECH (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(30 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 4: | Zeile 4: | ||
'''Um Bearbeitungskonflikte zur vermeiden, ist immer in Schulen der eigenen Schulart zu arbeiten und die zugewiesenen Schul# zu nutzen.''' | '''Um Bearbeitungskonflikte zur vermeiden, ist immer in Schulen der eigenen Schulart zu arbeiten und die zugewiesenen Schul# zu nutzen.''' | ||
'''Unter Zeugnisse steht ab sofort eine Vorschau auf das Onlinelehrermodul zur Verfügung.''' | |||
{| class="wikitable"; style="width:100%" | {| class="wikitable"; style="width:100%" | ||
Zeile 14: | Zeile 16: | ||
!style="width:10em;text-align:left;"|Kontakt | !style="width:10em;text-align:left;"|Kontakt | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|30.10.2024 | ||
|style="text-align:right;"|09:00 – | |style="text-align:right;"|09:00 – 14:00 | ||
|style="text-align:left;"|GS | |style="text-align:left;"|GS | ||
|style="text-align:left;"| | |style="text-align:left;"|0005;0006 | ||
|style="text-align:left;"|GS | |style="text-align:left;"|GS Niedercunnersdorf W.Tempel | ||
|style="text-align:left;"|Herr | |style="text-align:left;"|Herr Kubenz | ||
|style="text-align:left;"| | |style="text-align:left;"|035875 60 240 | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|08.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|13:00 – 24:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|SID Wartungsnachmittag | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|11.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|11.11.2024 | ||
|style="text-align:right;"|08:00 – | |style="text-align:right;"|08:00 – 11:00 | ||
|style="text-align:left;"|GS | |style="text-align:left;"|GS | ||
|style="text-align:left;"| | |style="text-align:left;"|0013;0014 | ||
|style="text-align:left;"| | |style="text-align:left;"|GS Malchwitz | ||
|style="text-align:left;"|Herr | |style="text-align:left;"|Herr Biskop | ||
|style="text-align:left;"| | |style="text-align:left;"|035932 35 557 | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|12.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|12.11.2024 | ||
|style="text-align:right;"|08:00 – 11:00 | |||
|style="text-align:right;"|08:00 – | |||
|style="text-align:left;"|GS | |style="text-align:left;"|GS | ||
|style="text-align:left;"| | |style="text-align:left;"|0013;0014 | ||
|style="text-align:left;"|GS | |style="text-align:left;"|GS Malchwitz | ||
|style="text-align:left;"| | |style="text-align:left;"|Herr Biskop | ||
|style="text-align:left;"| | |style="text-align:left;"|035932 35 557 | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|13.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|14.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|15.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"|11 | |style="text-align:right;"|28.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|29.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|30.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"|Telekom | |||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |||
|style="text-align:right;"|01.12.2024 | |||
|style="text-align:right;"|14:00 – 00:00 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|Last/ Performance- Tests | |||
|style="text-align:left;"|Telekom | |||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|02.12.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|03.12.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|03.12.2024 | ||
|style="text-align:right;"|09:00 – 16:00 | |style="text-align:right;"|09:00 – 16:00 | ||
|style="text-align:left;"|Gym | |style="text-align:left;"|GS,Gym | ||
|style="text-align:left;"| | |style="text-align:left;"|0005;0021 | ||
|style="text-align:left;"| | |style="text-align:left;"|90. GS Dresden | ||
|style="text-align:left;"|Herr | |style="text-align:left;"|Herr Zanger | ||
|style="text-align:left;"| | |style="text-align:left;"|0351 20 38 671 | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|04.12.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|05.12.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"|Telekom | |||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|06.12.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- |
Aktuelle Version vom 2024-11-04, 08:30:06 Uhr
https://web1.extranet.sachsen.de/saxsvsabs-schulung/login
Um Bearbeitungskonflikte zur vermeiden, ist immer in Schulen der eigenen Schulart zu arbeiten und die zugewiesenen Schul# zu nutzen.
Unter Zeugnisse steht ab sofort eine Vorschau auf das Onlinelehrermodul zur Verfügung.
Datum | Zeit | Art | Schul# | Schulungsort | verantwortlich | Kontakt |
---|---|---|---|---|---|---|
30.10.2024 | 09:00 – 14:00 | GS | 0005;0006 | GS Niedercunnersdorf W.Tempel | Herr Kubenz | 035875 60 240 |
08.11.2024 | 13:00 – 24:00 | ALLE | ALLE | SID Wartungsnachmittag | ||
11.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
11.11.2024 | 08:00 – 11:00 | GS | 0013;0014 | GS Malchwitz | Herr Biskop | 035932 35 557 |
12.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
12.11.2024 | 08:00 – 11:00 | GS | 0013;0014 | GS Malchwitz | Herr Biskop | 035932 35 557 |
13.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
14.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
15.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
28.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
29.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
30.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
01.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
02.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
03.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
03.12.2024 | 09:00 – 16:00 | GS,Gym | 0005;0021 | 90. GS Dresden | Herr Zanger | 0351 20 38 671 |
04.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
05.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
06.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
13.12.2024 | 13:00 – 24:00 | ALLE | ALLE | SID Wartungsnachmittag |