|
|
(16 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
Zeile 14: |
Zeile 14: |
| !style="width:10em;text-align:left;"|Kontakt | | !style="width:10em;text-align:left;"|Kontakt |
| |- | | |- |
| |style="text-align:right;"|29.08.2024 | | |style="text-align:right;"|29.10.2024 |
| |style="text-align:right;"|08:00 – 16:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Radeburg
| |
| |style="text-align:left;"|Frau Thürmann
| |
| |style="text-align:left;"|035208 2306
| |
| |-
| |
| |style="text-align:right;"|03.09.2024
| |
| |style="text-align:right;"|09:00 – 16:00 | | |style="text-align:right;"|09:00 – 16:00 |
| |style="text-align:left;"|GS,Gym | | |style="text-align:left;"|GS,Gym |
Zeile 30: |
Zeile 22: |
| |style="text-align:left;"|0351 20 38 671 | | |style="text-align:left;"|0351 20 38 671 |
| |- | | |- |
| |style="text-align:right;"|05.09.2024
| | |style="text-align:right;"|08.11.2024 |
| |style="text-align:right;"|08:00 – 16:00 | |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Freiberg Körner
| |
| |style="text-align:left;"|Herr Trommler
| |
| |style="text-align:left;"|03731 230 35
| |
| |-
| |
| |style="text-align:right;"|09.09.2024
| |
| |style="text-align:right;"|09:00 – 16:00
| |
| |style="text-align:left;"|Gym
| |
| |style="text-align:left;"|0023;0024
| |
| |style="text-align:left;"|R.Schumann- Gymnasium Leipzig
| |
| |style="text-align:left;"|Herr Büssow
| |
| |style="text-align:left;"|0341 486 450
| |
| |-
| |
| |style="text-align:right;"|10.09.2024
| |
| |style="text-align:right;"|09:00 – 16:00
| |
| |style="text-align:left;"|Gym
| |
| |style="text-align:left;"|0023;0024
| |
| |style="text-align:left;"|R.Schumann- Gymnasium Leipzig
| |
| |style="text-align:left;"|Herr Büssow
| |
| |style="text-align:left;"|0341 486 450
| |
| |-
| |
| |style="text-align:right;"|11.09.2024
| |
| |style="text-align:right;"|09:00 – 16:00
| |
| |style="text-align:left;"|Gym
| |
| |style="text-align:left;"|0023;0024
| |
| |style="text-align:left;"|R.Schumann- Gymnasium Leipzig
| |
| |style="text-align:left;"|Herr Büssow
| |
| |style="text-align:left;"|0341 486 450
| |
| |-
| |
| |style="text-align:right;"|12.09.2024
| |
| |style="text-align:right;"|08:00 – 16:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Radeburg
| |
| |style="text-align:left;"|Frau Thürmann
| |
| |style="text-align:left;"|035208 2306
| |
| |-
| |
| |style="text-align:right;"|13.09.2024
| |
| |style="text-align:right;"|13:00 – 24:00 | | |style="text-align:right;"|13:00 – 24:00 |
| |style="text-align:left;"|ALLE | | |style="text-align:left;"|ALLE |
Zeile 78: |
Zeile 30: |
| |style="text-align:left;"| | | |style="text-align:left;"| |
| |- | | |- |
| |style="text-align:right;"|17.09.2024 | | |style="text-align:right;"|03.12.2024 |
| |style="text-align:right;"|08:00 – 13:00
| |
| |style="text-align:left;"|FS
| |
| |style="text-align:left;"|0001-0004
| |
| |style="text-align:left;"|FSG Thonberg
| |
| |style="text-align:left;"|Herr Motz
| |
| |style="text-align:left;"|0341 26 82 08 511
| |
| |-
| |
| |style="text-align:right;"|17.09.2024
| |
| |style="text-align:right;"|09:00 – 16:00
| |
| |style="text-align:left;"|Gym
| |
| |style="text-align:left;"|0023;0024
| |
| |style="text-align:left;"|R.Schumann- Gymnasium Leipzig
| |
| |style="text-align:left;"|Herr Büssow
| |
| |style="text-align:left;"|0341 486 450
| |
| |-
| |
| |style="text-align:right;"|18.09.2024
| |
| |style="text-align:right;"|09:00 – 14:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |-
| |
| |style="text-align:right;"|18.09.2024
| |
| |style="text-align:right;"|09:00 – 16:00
| |
| |style="text-align:left;"|Gym
| |
| |style="text-align:left;"|0023;0024
| |
| |style="text-align:left;"|R.Schumann- Gymnasium Leipzig
| |
| |style="text-align:left;"|Herr Büssow
| |
| |style="text-align:left;"|0341 486 450
| |
| |-
| |
| |style="text-align:right;"|20.09.2024
| |
| |style="text-align:right;"|09:00 – 15:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Seifersdorf/ Dippoldiswalde
| |
| |style="text-align:left;"|Herr Teubner
| |
| |style="text-align:left;"|035046 12 487
| |
| |-
| |
| |style="text-align:right;"|25.09.2024
| |
| |style="text-align:right;"|09:00 – 14:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |-
| |
| |style="text-align:right;"|02.10.2024
| |
| |style="text-align:right;"|09:00 – 14:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |-
| |
| |style="text-align:right;"|11.10.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|23.10.2024
| |
| |style="text-align:right;"|09:00 – 14:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |-
| |
| |style="text-align:right;"|29.10.2024
| |
| |style="text-align:right;"|09:00 – 16:00 | | |style="text-align:right;"|09:00 – 16:00 |
| |style="text-align:left;"|GS,Gym | | |style="text-align:left;"|GS,Gym |
Zeile 157: |
Zeile 37: |
| |style="text-align:left;"|Herr Zanger | | |style="text-align:left;"|Herr Zanger |
| |style="text-align:left;"|0351 20 38 671 | | |style="text-align:left;"|0351 20 38 671 |
| |-
| |
| |style="text-align:right;"|08.11.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |- | | |- |
| |style="text-align:right;"|13.12.2024 | | |style="text-align:right;"|13.12.2024 |