|
|
(20 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
Zeile 14: |
Zeile 14: |
| !style="width:10em;text-align:left;"|Kontakt | | !style="width:10em;text-align:left;"|Kontakt |
| |- | | |- |
| |style="text-align:right;"|27.08.2024
| | |style="text-align:right;"|29.10.2024 |
| |style="text-align:right;"|08:00 – 17:00
| |
| |style="text-align:left;"|FS
| |
| |style="text-align:left;"|0001-0004
| |
| |style="text-align:left;"|FS Makarenko
| |
| |style="text-align:left;"|Herr Flechtner
| |
| |style="text-align:left;"|0351 27 800 400
| |
| |-
| |
| |style="text-align:right;"|28.08.2024
| |
| |style="text-align:right;"|08:00 – 17:00
| |
| |style="text-align:left;"|FS
| |
| |style="text-align:left;"|0001-0004
| |
| |style="text-align:left;"|FSG Aue
| |
| |style="text-align:left;"|Herr Dr. Peter
| |
| |style="text-align:left;"|03771 236 44
| |
| |-
| |
| |style="text-align:right;"|29.08.2024 | |
| |style="text-align:right;"|08:00 – 16:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Radeburg
| |
| |style="text-align:left;"|Frau Thürmann
| |
| |style="text-align:left;"|035208 2306
| |
| |-
| |
| |style="text-align:right;"|03.09.2024
| |
| |style="text-align:right;"|09:00 – 16:00 | | |style="text-align:right;"|09:00 – 16:00 |
| |style="text-align:left;"|GS,Gym | | |style="text-align:left;"|GS,Gym |
Zeile 46: |
Zeile 22: |
| |style="text-align:left;"|0351 20 38 671 | | |style="text-align:left;"|0351 20 38 671 |
| |- | | |- |
| |style="text-align:right;"|09.09.2024 | | |style="text-align:right;"|08.11.2024 |
| |style="text-align:right;"|09:00 – 16:00
| |
| |style="text-align:left;"|Gym
| |
| |style="text-align:left;"|0023;0024
| |
| |style="text-align:left;"|R.Schumann- Gymnasium Leipzig
| |
| |style="text-align:left;"|Herr Büssow
| |
| |style="text-align:left;"|0341 486 450
| |
| |-
| |
| |style="text-align:right;"|10.09.2024
| |
| |style="text-align:right;"|09:00 – 16:00
| |
| |style="text-align:left;"|Gym
| |
| |style="text-align:left;"|0023;0024
| |
| |style="text-align:left;"|R.Schumann- Gymnasium Leipzig
| |
| |style="text-align:left;"|Herr Büssow
| |
| |style="text-align:left;"|0341 486 450
| |
| |-
| |
| |style="text-align:right;"|11.09.2024
| |
| |style="text-align:right;"|09:00 – 16:00
| |
| |style="text-align:left;"|Gym
| |
| |style="text-align:left;"|0023;0024
| |
| |style="text-align:left;"|R.Schumann- Gymnasium Leipzig
| |
| |style="text-align:left;"|Herr Büssow
| |
| |style="text-align:left;"|0341 486 450
| |
| |-
| |
| |style="text-align:right;"|12.09.2024
| |
| |style="text-align:right;"|08:00 – 16:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Radeburg
| |
| |style="text-align:left;"|Frau Thürmann
| |
| |style="text-align:left;"|035208 2306
| |
| |-
| |
| |style="text-align:right;"|13.09.2024
| |
| |style="text-align:right;"|13:00 – 24:00 | | |style="text-align:right;"|13:00 – 24:00 |
| |style="text-align:left;"|ALLE | | |style="text-align:left;"|ALLE |
Zeile 86: |
Zeile 30: |
| |style="text-align:left;"| | | |style="text-align:left;"| |
| |- | | |- |
| |style="text-align:right;"|17.09.2024 | | |style="text-align:right;"|03.12.2024 |
| |style="text-align:right;"|09:00 – 16:00 | | |style="text-align:right;"|09:00 – 16:00 |
| |style="text-align:left;"|Gym | | |style="text-align:left;"|GS,Gym |
| |style="text-align:left;"|0023;0024 | | |style="text-align:left;"|0005;0021 |
| |style="text-align:left;"|R.Schumann- Gymnasium Leipzig | | |style="text-align:left;"|90. GS Dresden |
| |style="text-align:left;"|Herr Büssow | | |style="text-align:left;"|Herr Zanger |
| |style="text-align:left;"|0341 486 450 | | |style="text-align:left;"|0351 20 38 671 |
| |- | | |- |
| |style="text-align:right;"|18.09.2024 | | |style="text-align:right;"|13.12.2024 |
| |style="text-align:right;"|09:00 – 14:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |-
| |
| |style="text-align:right;"|18.09.2024
| |
| |style="text-align:right;"|09:00 – 16:00
| |
| |style="text-align:left;"|Gym
| |
| |style="text-align:left;"|0023;0024
| |
| |style="text-align:left;"|R.Schumann- Gymnasium Leipzig
| |
| |style="text-align:left;"|Herr Büssow
| |
| |style="text-align:left;"|0341 486 450
| |
| |-
| |
| |style="text-align:right;"|20.09.2024
| |
| |style="text-align:right;"|09:00 – 15:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Seifersdorf/ Dippoldiswalde
| |
| |style="text-align:left;"|Herr Teubner
| |
| |style="text-align:left;"|035046 12 487
| |
| | |
| |-
| |
| |style="text-align:right;"|25.09.2024
| |
| |style="text-align:right;"|09:00 – 14:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |-
| |
| |style="text-align:right;"|02.10.2024
| |
| |style="text-align:right;"|09:00 – 14:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |-
| |
| |style="text-align:right;"|11.10.2024
| |
| |style="text-align:right;"|13:00 – 24:00 | | |style="text-align:right;"|13:00 – 24:00 |
| |style="text-align:left;"|ALLE | | |style="text-align:left;"|ALLE |
Zeile 142: |
Zeile 45: |
| |style="text-align:left;"| | | |style="text-align:left;"| |
| |style="text-align:left;"| | | |style="text-align:left;"| |
| |-
| |
| |style="text-align:right;"|23.10.2024
| |
| |style="text-align:right;"|09:00 – 14:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |} | | |} |