|
|
(68 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) |
Zeile 14: |
Zeile 14: |
| !style="width:10em;text-align:left;"|Kontakt | | !style="width:10em;text-align:left;"|Kontakt |
| |- | | |- |
| |style="text-align:right;"|14.03.2024 | | |style="text-align:right;"|29.10.2024 |
| |style="text-align:right;"|12:00 – 16:00 | | |style="text-align:right;"|09:00 – 16:00 |
| |style="text-align:left;"|GS | | |style="text-align:left;"|GS,Gym |
| |style="text-align:left;"|0005;0006 | | |style="text-align:left;"|0005;0021 |
| |style="text-align:left;"|GS Freiberg Körner | | |style="text-align:left;"|90. GS Dresden |
| |style="text-align:left;"|Herr Trommler | | |style="text-align:left;"|Herr Zanger |
| |style="text-align:left;"|03731 230 35 | | |style="text-align:left;"|0351 20 38 671 |
| |- | | |- |
| |style="text-align:right;"|19.03.2024 | | |style="text-align:right;"|08.11.2024 |
| |style="text-align:right;"|09:00 – 12:00
| |
| |style="text-align:left;"|OS
| |
| |style="text-align:left;"|0025;0026
| |
| |style="text-align:left;"|Wehrdigtschule Glauchau (MPZ Zwickau)
| |
| |style="text-align:left;"|Herr Heymer
| |
| |style="text-align:left;"|03763 37 29
| |
| |-
| |
| |style="text-align:right;"|21.03.2024
| |
| |style="text-align:right;"|09:00 – 18:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0009;0010
| |
| |style="text-align:left;"|GS Grünhain- Beierfeld
| |
| |style="text-align:left;"|Herr Schürer
| |
| |style="text-align:left;"|03774 65 070
| |
| |-
| |
| |style="text-align:right;"|26.03.2024
| |
| |style="text-align:right;"|09:00 – 12:00
| |
| |style="text-align:left;"|OS
| |
| |style="text-align:left;"|0025;0026
| |
| |style="text-align:left;"|Wehrdigtschule Glauchau (MPZ Zwickau)
| |
| |style="text-align:left;"|Herr Heymer
| |
| |style="text-align:left;"|03763 37 29
| |
| |-
| |
| |style="text-align:right;"|09.04.2024
| |
| |style="text-align:right;"|08:00 – 16:00
| |
| |style="text-align:left;"|Gym
| |
| |style="text-align:left;"|0021;0022
| |
| |style="text-align:left;"|Johann-Mathesius-Gymnasium Rochlitz
| |
| |style="text-align:left;"|Herr Kühn
| |
| |style="text-align:left;"|03737 44 90 60
| |
| |-
| |
| |style="text-align:right;"|11.04.2024
| |
| |style="text-align:right;"|09:00 – 18:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0009;0010
| |
| |style="text-align:left;"|GS Grünhain- Beierfeld
| |
| |style="text-align:left;"|Herr Schürer
| |
| |style="text-align:left;"|03774 65 070
| |
| |-
| |
| |style="text-align:right;"|12.04.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|18.04.2024
| |
| |style="text-align:right;"|09:00 – 18:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0009;0010
| |
| |style="text-align:left;"|GS Grünhain- Beierfeld
| |
| |style="text-align:left;"|Herr Schürer
| |
| |style="text-align:left;"|03774 65 070
| |
| |-
| |
| |style="text-align:right;"|03.05.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|14.06.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag nicht SaxSVS
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|12.07.2024
| |
| |style="text-align:right;"|13:00 – 24:00 | | |style="text-align:right;"|13:00 – 24:00 |
| |style="text-align:left;"|ALLE | | |style="text-align:left;"|ALLE |
Zeile 102: |
Zeile 30: |
| |style="text-align:left;"| | | |style="text-align:left;"| |
| |- | | |- |
| |style="text-align:right;"|09.08.2024 | | |style="text-align:right;"|03.12.2024 |
| |style="text-align:right;"|13:00 – 24:00 | | |style="text-align:right;"|09:00 – 16:00 |
| |style="text-align:left;"|ALLE
| | |style="text-align:left;"|GS,Gym |
| |style="text-align:left;"|ALLE
| | |style="text-align:left;"|0005;0021 |
| |style="text-align:left;"|SID Wartungsnachmittag
| | |style="text-align:left;"|90. GS Dresden |
| |style="text-align:left;"|
| | |style="text-align:left;"|Herr Zanger |
| |style="text-align:left;"|
| | |style="text-align:left;"|0351 20 38 671 |
| |-
| |
| |style="text-align:right;"|13.09.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE | |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag | |
| |style="text-align:left;"|
| |
| |style="text-align:left;"| | |
| |-
| |
| |style="text-align:right;"|11.10.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|08.11.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"| | |
| |style="text-align:left;"| | |
| |- | | |- |
| |style="text-align:right;"|13.12.2024 | | |style="text-align:right;"|13.12.2024 |