|
|
(88 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) |
Zeile 14: |
Zeile 14: |
| !style="width:10em;text-align:left;"|Kontakt | | !style="width:10em;text-align:left;"|Kontakt |
| |- | | |- |
| |style="text-align:right;"|05.02.2024 | | |style="text-align:right;"|29.10.2024 |
| |style="text-align:right;"|09:00 – 13:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0011;0012
| |
| |style="text-align:left;"|Johannes-Hegenbarth-Schule
| |
| |style="text-align:left;"|Frau Khaznadar
| |
| |style="text-align:left;"|0341 869 13 10
| |
| |-
| |
| |style="text-align:right;"|06.02.2024
| |
| |style="text-align:right;"|08:00 – 15:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0013;0014
| |
| |style="text-align:left;"|GS Malchwitz
| |
| |style="text-align:left;"|Herr Biskop
| |
| |style="text-align:left;"|035932 35 557
| |
| |-
| |
| |style="text-align:right;"|06.02.2024
| |
| |style="text-align:right;"|09:30 – 13:30
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0011;0012
| |
| |style="text-align:left;"|Johannes-Hegenbarth-Schule
| |
| |style="text-align:left;"|Frau Khaznadar
| |
| |style="text-align:left;"|0341 869 13 10
| |
| |-
| |
| |style="text-align:right;"|07.02.2024
| |
| |style="text-align:right;"|09:00 – 13:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |-
| |
| |style="text-align:right;"|07.02.2024
| |
| |style="text-align:right;"|09:00 – 13:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0011;0012
| |
| |style="text-align:left;"|Johannes-Hegenbarth-Schule
| |
| |style="text-align:left;"|Frau Khaznadar
| |
| |style="text-align:left;"|0341 869 13 10
| |
| |-
| |
| |style="text-align:right;"|08.02.2024
| |
| |style="text-align:right;"|09:00 – 13:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0011;0012
| |
| |style="text-align:left;"|Johannes-Hegenbarth-Schule
| |
| |style="text-align:left;"|Frau Khaznadar
| |
| |style="text-align:left;"|0341 869 13 10
| |
| |-
| |
| |style="text-align:right;"|09.02.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag nicht SaxSVS
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|22.02.2024
| |
| |style="text-align:right;"|08:00 – 17:00
| |
| |style="text-align:left;"|FS
| |
| |style="text-align:left;"|0001-0004
| |
| |style="text-align:left;"|FSL Döbeln
| |
| |style="text-align:left;"|Herr Polster
| |
| |style="text-align:left;"|03431 71 04 51
| |
| |-
| |
| |style="text-align:right;"|27.02.2024
| |
| |style="text-align:right;"|08:00 – 15:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0013;0014
| |
| |style="text-align:left;"|GS Malchwitz
| |
| |style="text-align:left;"|Herr Biskop
| |
| |style="text-align:left;"|035932 35 557
| |
| |-
| |
| |style="text-align:right;"|28.02.2024
| |
| |style="text-align:right;"|09:00 – 16:00 | | |style="text-align:right;"|09:00 – 16:00 |
| |style="text-align:left;"|GS | | |style="text-align:left;"|GS,Gym |
| |style="text-align:left;"|0005;0006 | | |style="text-align:left;"|0005;0021 |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel | | |style="text-align:left;"|90. GS Dresden |
| |style="text-align:left;"|Herr Kubenz | | |style="text-align:left;"|Herr Zanger |
| |style="text-align:left;"|035875 60 240 | | |style="text-align:left;"|0351 20 38 671 |
| |- | | |- |
| |style="text-align:right;"|29.02.2024
| | |style="text-align:right;"|08.11.2024 |
| |style="text-align:right;"|12:00 – 15:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Radeburg
| |
| |style="text-align:left;"|Frau Thürmann
| |
| |style="text-align:left;"|035208 2306
| |
| |-
| |
| |style="text-align:right;"|06.03.2024
| |
| |style="text-align:right;"|09:00 – 13:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |-
| |
| |style="text-align:right;"|08.03.2024
| |
| |style="text-align:right;"|08:00 – 15:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|Riesa
| |
| |style="text-align:left;"|Frau Thürmann
| |
| |style="text-align:left;"|035208 2306
| |
| |-
| |
| |style="text-align:right;"|08.03.2024 | |
| |style="text-align:right;"|13:00 – 24:00 | | |style="text-align:right;"|13:00 – 24:00 |
| |style="text-align:left;"|ALLE | | |style="text-align:left;"|ALLE |
Zeile 126: |
Zeile 30: |
| |style="text-align:left;"| | | |style="text-align:left;"| |
| |- | | |- |
| |style="text-align:right;"|12.03.2024 | | |style="text-align:right;"|03.12.2024 |
| |style="text-align:right;"|09:00 – 16:00 | | |style="text-align:right;"|09:00 – 16:00 |
| |style="text-align:left;"|GS | | |style="text-align:left;"|GS,Gym |
| |style="text-align:left;"|0005;0006 | | |style="text-align:left;"|0005;0021 |
| |style="text-align:left;"|90. GS Dresden | | |style="text-align:left;"|90. GS Dresden |
| |style="text-align:left;"|Herr Zanger | | |style="text-align:left;"|Herr Zanger |
| |style="text-align:left;"|0351 20 38 671 | | |style="text-align:left;"|0351 20 38 671 |
| |-
| |
| |style="text-align:right;"|13.03.2024
| |
| |style="text-align:right;"|09:00 – 13:00
| |
| |style="text-align:left;"|GS
| |
| |style="text-align:left;"|0005;0006
| |
| |style="text-align:left;"|GS Niedercunnersdorf W.Tempel
| |
| |style="text-align:left;"|Herr Kubenz
| |
| |style="text-align:left;"|035875 60 240
| |
| |-
| |
| |style="text-align:right;"|12.04.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|03.05.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|14.06.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag nicht SaxSVS
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|12.07.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|09.08.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|13.09.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|11.10.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |-
| |
| |style="text-align:right;"|08.11.2024
| |
| |style="text-align:right;"|13:00 – 24:00
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|ALLE
| |
| |style="text-align:left;"|SID Wartungsnachmittag
| |
| |style="text-align:left;"|
| |
| |style="text-align:left;"|
| |
| |- | | |- |
| |style="text-align:right;"|13.12.2024 | | |style="text-align:right;"|13.12.2024 |
Zeile 213: |
Zeile 45: |
| |style="text-align:left;"| | | |style="text-align:left;"| |
| |style="text-align:left;"| | | |style="text-align:left;"| |
| | |} |