Aus Saxsvs
Schulungstermine Onlineschulmodul: Unterschied zwischen den Versionen
modified 2024-11-18; 05:21:19
TECH (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
TECH (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(20 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 4: | Zeile 4: | ||
'''Um Bearbeitungskonflikte zur vermeiden, ist immer in Schulen der eigenen Schulart zu arbeiten und die zugewiesenen Schul# zu nutzen.''' | '''Um Bearbeitungskonflikte zur vermeiden, ist immer in Schulen der eigenen Schulart zu arbeiten und die zugewiesenen Schul# zu nutzen.''' | ||
'''Unter Zeugnisse steht ab sofort eine Vorschau auf das Onlinelehrermodul zur Verfügung.''' | |||
{| class="wikitable"; style="width:100%" | {| class="wikitable"; style="width:100%" | ||
Zeile 14: | Zeile 16: | ||
!style="width:10em;text-align:left;"|Kontakt | !style="width:10em;text-align:left;"|Kontakt | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|18.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|09:00 – 16:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|GS,Gym | ||
|style="text-align:left;"| | |style="text-align:left;"|13;14;21;23 | ||
|style="text-align:left;"| | |style="text-align:left;"|MCG Dresden | ||
|style="text-align:left;"|Herr | |style="text-align:left;"|Herr Sempert | ||
|style="text-align:left;"| | |style="text-align:left;"|0353 4400 8890 | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|19.11.2024 | ||
|style="text-align:right;"|09:00 – 16:00 | |style="text-align:right;"|09:00 – 16:00 | ||
|style="text-align:left;"|Gym | |style="text-align:left;"|GS,Gym | ||
|style="text-align:left;"| | |style="text-align:left;"|13;14;21;23 | ||
|style="text-align:left;"| | |style="text-align:left;"|MCG Dresden | ||
|style="text-align:left;"|Herr | |style="text-align:left;"|Herr Sempert | ||
|style="text-align:left;"| | |style="text-align:left;"|0354 4400 8890 | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|26.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|08:00 – 13:00 | ||
|style="text-align:left;"|GS | |style="text-align:left;"|GS | ||
|style="text-align:left;"|0005;0006 | |style="text-align:left;"|0005;0006 | ||
|style="text-align:left;"|GS | |style="text-align:left;"|GS Pulsnitz | ||
|style="text-align:left;"|Herr | |style="text-align:left;"|Herr Höhrenz | ||
|style="text-align:left;"| | |style="text-align:left;"|035955 72966 | ||
|- | |||
|style="text-align:right;"|26.11.2024 | |||
|style="text-align:right;"|09:00 – 13:00 | |||
|style="text-align:left;"|OS | |||
|style="text-align:left;"|0025;0026 | |||
|style="text-align:left;"|OS Neukirch (Lausitz) | |||
|style="text-align:left;"|Herr Weedage | |||
|style="text-align:left;"|035951 31448 | |||
|- | |||
|style="text-align:right;"|28.11.2024 | |||
|style="text-align:right;"|14:00 – 00:00 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|Last/ Performance- Tests | |||
|style="text-align:left;"|Telekom | |||
|style="text-align:left;"| | |||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|29.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|30.11.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|01.12.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"| | |style="text-align:left;"|Telekom | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|02.12.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|14:00 – 00:00 | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|Last/ Performance- Tests | ||
|style="text-align:left;"|Telekom | |||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |||
|style="text-align:right;"|03.12.2024 | |||
|style="text-align:right;"|14:00 – 00:00 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|Last/ Performance- Tests | |||
|style="text-align:left;"|Telekom | |||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|03.12.2024 | ||
|style="text-align:right;"| | |style="text-align:right;"|07:30 – 16:00 | ||
|style="text-align:left;"|FS | |||
|style="text-align:left;"|0001;0002 | |||
|style="text-align:left;"|Webex LASUB Zwickau | |||
|style="text-align:left;"|Herr Dietrich | |||
|style="text-align:left;"|0375 4444 112 | |||
|- | |||
|style="text-align:right;"|03.12.2024 | |||
|style="text-align:right;"|08:00 – 13:00 | |||
|style="text-align:left;"|GS | |style="text-align:left;"|GS | ||
|style="text-align:left;"| | |style="text-align:left;"|0011;0012 | ||
|style="text-align:left;"|GS | |style="text-align:left;"|GS Grünhain Beierfeld | ||
|style="text-align:left;"|Herr | |style="text-align:left;"|Herr Hennig | ||
|style="text-align:left;"| | |style="text-align:left;"|034361 840025 | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|03.12.2024 | ||
|style="text-align:right;"|09:00 – 16:00 | |style="text-align:right;"|09:00 – 16:00 | ||
|style="text-align:left;"|GS,Gym | |style="text-align:left;"|GS,Gym | ||
Zeile 86: | Zeile 120: | ||
|style="text-align:left;"|0351 20 38 671 | |style="text-align:left;"|0351 20 38 671 | ||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|03.12.2024 | ||
|style="text-align:right;"|07:30 – 16:00 | |||
|style="text-align:left;"|OS | |||
|style="text-align:left;"|0025;0026 | |||
|style="text-align:left;"|Zschopau OS Nexö | |||
|style="text-align:left;"|Herr Schindler | |||
|style="text-align:left;"|03725 449 760 | |||
|- | |||
|style="text-align:right;"|04.12.2024 | |||
|style="text-align:right;"|14:00 – 00:00 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|Last/ Performance- Tests | |||
|style="text-align:left;"|Telekom | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|05.12.2024 | |||
|style="text-align:right;"|14:00 – 00:00 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|Last/ Performance- Tests | |||
|style="text-align:left;"|Telekom | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|06.12.2024 | |||
|style="text-align:right;"|14:00 – 00:00 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|Last/ Performance- Tests | |||
|style="text-align:left;"|Telekom | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|13.12.2024 | |||
|style="text-align:right;"|13:00 – 24:00 | |style="text-align:right;"|13:00 – 24:00 | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE | ||
Zeile 94: | Zeile 160: | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |- | ||
|style="text-align:right;"|03.12. | |style="text-align:right;"|10.01.2025 | ||
|style="text-align:right;"|09:00 – | |style="text-align:right;"|13:00 – 24:01 | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"| | |style="text-align:left;"|SID Wartungsnachmittag | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|style="text-align:left;"| | |style="text-align:left;"| | ||
|- | |||
|style="text-align:right;"|15.01.2025 | |||
|style="text-align:right;"|08:00 – 17:00 | |||
|style="text-align:left;"|FS | |||
|style="text-align:left;"|0001-0004 | |||
|style="text-align:left;"|FSG Aue | |||
|style="text-align:left;"|Herr Dr. Peter | |||
|style="text-align:left;"|03771 236 44 | |||
|- | |||
|style="text-align:right;"|14.02.2025 | |||
|style="text-align:right;"|13:00 – 24:02 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|SID Wartungsnachmittag ? | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|14.03.2025 | |||
|style="text-align:right;"|13:00 – 24:03 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|SID Wartungsnachmittag | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|11.04.2025 | |||
|style="text-align:right;"|13:00 – 24:04 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|SID Wartungsnachmittag ? | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|09.05.2025 | |||
|style="text-align:right;"|13:00 – 24:05 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|SID Wartungsnachmittag ? | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|13.06.2025 | |||
|style="text-align:right;"|13:00 – 24:06 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|SID Wartungsnachmittag | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|11.07.2025 | |||
|style="text-align:right;"|13:00 – 24:07 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|SID Wartungsnachmittag | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|08.08.2025 | |||
|style="text-align:right;"|13:00 – 24:08 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|SID Wartungsnachmittag | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|12.09.2025 | |||
|style="text-align:right;"|13:00 – 24:09 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|SID Wartungsnachmittag | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|10.10.2025 | |||
|style="text-align:right;"|13:00 – 24:10 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|SID Wartungsnachmittag | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |||
|style="text-align:right;"|14.11.2025 | |||
|style="text-align:right;"|13:00 – 24:11 | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|ALLE | |||
|style="text-align:left;"|SID Wartungsnachmittag | |||
|style="text-align:left;"| | |||
|style="text-align:left;"| | |||
|- | |- | ||
|style="text-align:right;"| | |style="text-align:right;"|12.12.2025 | ||
|style="text-align:right;"|13:00 – 24: | |style="text-align:right;"|13:00 – 24:12 | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE | ||
|style="text-align:left;"|ALLE | |style="text-align:left;"|ALLE |
Version vom 2024-11-18, 05:21:19 Uhr
https://web1.extranet.sachsen.de/saxsvsabs-schulung/login
Um Bearbeitungskonflikte zur vermeiden, ist immer in Schulen der eigenen Schulart zu arbeiten und die zugewiesenen Schul# zu nutzen.
Unter Zeugnisse steht ab sofort eine Vorschau auf das Onlinelehrermodul zur Verfügung.
Datum | Zeit | Art | Schul# | Schulungsort | verantwortlich | Kontakt |
---|---|---|---|---|---|---|
18.11.2024 | 09:00 – 16:00 | GS,Gym | 13;14;21;23 | MCG Dresden | Herr Sempert | 0353 4400 8890 |
19.11.2024 | 09:00 – 16:00 | GS,Gym | 13;14;21;23 | MCG Dresden | Herr Sempert | 0354 4400 8890 |
26.11.2024 | 08:00 – 13:00 | GS | 0005;0006 | GS Pulsnitz | Herr Höhrenz | 035955 72966 |
26.11.2024 | 09:00 – 13:00 | OS | 0025;0026 | OS Neukirch (Lausitz) | Herr Weedage | 035951 31448 |
28.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
29.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
30.11.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
01.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
02.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
03.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
03.12.2024 | 07:30 – 16:00 | FS | 0001;0002 | Webex LASUB Zwickau | Herr Dietrich | 0375 4444 112 |
03.12.2024 | 08:00 – 13:00 | GS | 0011;0012 | GS Grünhain Beierfeld | Herr Hennig | 034361 840025 |
03.12.2024 | 09:00 – 16:00 | GS,Gym | 0005;0021 | 90. GS Dresden | Herr Zanger | 0351 20 38 671 |
03.12.2024 | 07:30 – 16:00 | OS | 0025;0026 | Zschopau OS Nexö | Herr Schindler | 03725 449 760 |
04.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
05.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
06.12.2024 | 14:00 – 00:00 | ALLE | ALLE | Last/ Performance- Tests | Telekom | |
13.12.2024 | 13:00 – 24:00 | ALLE | ALLE | SID Wartungsnachmittag | ||
10.01.2025 | 13:00 – 24:01 | ALLE | ALLE | SID Wartungsnachmittag | ||
15.01.2025 | 08:00 – 17:00 | FS | 0001-0004 | FSG Aue | Herr Dr. Peter | 03771 236 44 |
14.02.2025 | 13:00 – 24:02 | ALLE | ALLE | SID Wartungsnachmittag ? | ||
14.03.2025 | 13:00 – 24:03 | ALLE | ALLE | SID Wartungsnachmittag | ||
11.04.2025 | 13:00 – 24:04 | ALLE | ALLE | SID Wartungsnachmittag ? | ||
09.05.2025 | 13:00 – 24:05 | ALLE | ALLE | SID Wartungsnachmittag ? | ||
13.06.2025 | 13:00 – 24:06 | ALLE | ALLE | SID Wartungsnachmittag | ||
11.07.2025 | 13:00 – 24:07 | ALLE | ALLE | SID Wartungsnachmittag | ||
08.08.2025 | 13:00 – 24:08 | ALLE | ALLE | SID Wartungsnachmittag | ||
12.09.2025 | 13:00 – 24:09 | ALLE | ALLE | SID Wartungsnachmittag | ||
10.10.2025 | 13:00 – 24:10 | ALLE | ALLE | SID Wartungsnachmittag | ||
14.11.2025 | 13:00 – 24:11 | ALLE | ALLE | SID Wartungsnachmittag | ||
12.12.2025 | 13:00 – 24:12 | ALLE | ALLE | SID Wartungsnachmittag |